NaForce+ SS
Replace L2-L6 AGM start-stop lead-acid
Features
-
5+Years Long Life
-
-40~+80℃
-
Fast Recharge
-
3000 Cycles @50% DoD
-
60% Lighter Than Lead-Acid
-
Vibration Resistance
-
180000 Start-Stop Cycles
-
Maintenance Free
Specifications
NaForce+SS Model | Capacity | Voltage | CCA | Dimensions(mm) | Weight | Case Size |
H5/LN2-SS | 396 | 12 | 650 | 244*175*190(190) | 6.1 | L2 AGM |
H6/LN3-SS | 480 | 12 | 750 | 278*175*185(185) | 7.0 | L3 AGM |
H7/LN4-SS | 480 | 12 | 800 | 315*175*190(190) | 7.2 | L4 AGM |
H8/LN5-SS | 594 | 12 | 850 | 353*175*190(190) | 8.5 | L5 AGM |
H9/LN6-SS | 720 | 12 | 950 | 396*175*190(190) | 10.0 | L6 AGM |
Download