APS5000
· Lifespan and Warranty
· Safety and Reliability
· Intelligence
· Performance
· Safety and Reliability
· Intelligence
· Performance
Application Scenarios
-
On Grid
-
Hybrid
-
Off Grid
Technical Specifications
Item | Parameters | Note | |||
Nominal Capacity | 100Ah | ||||
Nominal Voltage | 51.2V | ||||
Charge & Discharge Efficiency | >98% | 0.5C Charge;1C | |||
Self-discharge/month | ≤3% | 50%SOC | |||
Dimension | 442*470*133(mm) | ||||
Weight | 44kg±1kg | ||||
Cycle Life | ≥6000 | @25℃80%DoD @25℃60%EOL | |||
Design Life | 15+years | @25℃ | |||
Discharge Voltage | 46.4V~47V | ||||
Charge Voltage | 56V~57V | ||||
Standard Charge Current | 20A | 0.2C | |||
Max.Continuous Charge/Discharge Current | 100A | 1C | |||
Peak Charge/Discharge Current | 101~120A | @15min | |||
Peak Charge/Discharge Current | 121~200A | @10s | |||
Communication | RS485, CAN, RS232 | ||||
Battery Cell Technology | Lithium Iron Phosphate | ||||
Enclosure Protection Rating | IP20 | ||||
Working Temperature Discharge | -20℃~60℃ | ||||
Working Temperature Charge | 0℃~60℃ | ||||
Working Temperature Storage | -5℃~45℃ | ||||
Humidity | 5%~95%(RH) | No Condensation | |||
Short Current | <2000A/1ms | ||||
Certification | UN38.3/IEC62619/IEC62040/CE/MSDS/CEC |
Download