AP-ESS-5KWH
· Battery Specifications
· Communication & Compatibility
· Scalability
· Installation
· Communication & Compatibility
· Scalability
· Installation
Application Scenarios
-
Indoor
Technical Specifications
ltem | AP-ESS-5KWH-B1 |
BATTERY | |
Cell Chemistry | LiFePO4 |
Battery Energy | 5.12kWh |
Battery Voltage | 51.2V |
Nominal Capacity | 100Ah |
Operatng Voltage Range | 44.8~57.6V |
Maximum Output Power | 5kW |
Maximum Charging Current | 100A |
Maximum Continuous Discharge Curent | 100A |
Cycle Life | 6000 Cycles(DoD80%) |
Dimensions(W*D*H) | 440*182*600mm |
Weight | 54kg |
Parallel Quantity | Maximum 15Modules |
Designed Life-span | 10 years |
Installation | WallMounted |
Communication | RS485/CANbus/Ethernet/WiFi |
Matching with lnverters | MEGAREVO/GOODWE/ GRWT/SAM/SUNGROW |
Certification | UL1973,IEC62619,CE61000,UN38.3 |
Charging Temperature Range | 0~50℃ |
Discharge Temperature Range | -20-60℃ |
Enclosure Protection | IP54 |
Humidity | ≤85% |
Atitude | ≤2000m |
Application | Indoor |
nverter Choosing | On/Off Grid Single/3 Phases Inverter |
Heat Management | Air Cooling |
Download