APF204V50
· More Usable Energy
· Flexible Investment
· Remote Monitoring
· Easy Installation
· Flexible Investment
· Remote Monitoring
· Easy Installation
Application Scenarios
-
Indoor
Technical Specifications
ltem | APF204V50-HV |
BATTERY | |
Cell Chemistry | LiFePO₄ |
Battery Energy | 10.24kWh |
Nominal Voltage | 204.8V |
Nominal Capacity | 50Ah |
Maximum Charging Current | 50A |
Maximum Continuous Discharge Current | 50A |
Maximum Output Power | 10kW |
HV Controller | 1pc |
Weight | 105.7kg 106.3kg |
Dimensions(WxDxH) | 600*160*1130(mm) 600*160*1233(mm) |
Operating Voltage Range | 179.2~230.4V |
Cycle Lfe | 6000 Cycles at 80%DoD |
Designed Life-span | 10 years |
Installation | Floor Mounted (Horizonaland Stacking) |
Communication | RS485/CANbus/ Ethermet/WiFi |
Charging Temperature Range | 0~50℃ |
Discharge Temperature Range | -22℃~60℃ |
Enclosure Protection | IP54 |
Humidity | ≤85% |
Altitude | ≤2000m |
System Availability | On/Off Grid Single/ 3 Phases Inverter |
Heat Management | Air Cooling |
Download