SIBPOM-125/125
· High Energy Efficiency
· Easy Configuration
· High Safety and Intelligence
· Wide Temperature Range
· Easy Configuration
· High Safety and Intelligence
· Wide Temperature Range
Application Scenarios
-
Commercial Buildings
-
Industrial Parks
-
Data Center
-
Hotels and Residences
Technical Specifications
Item | SIBPOM- 75/150 | SIBPOM- 125/125 | |
AC Information | Rated Voltage | 400V | 400V |
Rated Power | 75kW | 125kW | |
Maximum Power | 90kW | 150kW | |
Rated Frequency | 50/60Hz | 50/60Hz | |
Wiring Method | Three-Phase Four-Wire | Three-Phase Four-Wire | |
DC Information | Rated Voltage | 837.9VDC | 837.9VDC |
Voltage Range | 588.00~970VDC | 588.00~970VDC | |
Rated Charging Power | 75kW | 125kW | |
Rated Discharging Power | 75kW | 125kW | |
Nominal Capacity | 150.882kWh | 125.685kWh | |
Battery Configuration | 1P294S | 1P294S | |
Battery Type | Sodium-ion, 180Ah,2.85V | Sodium-ion, 180Ah,2.85V | |
System Information | Power Factor | > 0.99 | > 0.99 |
Maximum System Efficiency | 90% | 90% | |
Basic Information | Cooling Method | Smart Air Cooling | Smart Air Cooling |
Fire Protection Medium | Aerosol | Aerosol | |
Operating Altitude | ≤ 4000 m | ≤ 4000 m | |
Protection Level | ≥IP54 | ≥IP54 | |
Corrosion Resistance Level | C3 | C4 | |
Dimensions(W*D*H) | 1400*1060*2550(mm) | 1700*1400*2100(mm) | |
Weight | ≤2.7t | ≤3t | |
Communication Protocol | Modbus TCP | Modbus TCP | |
Compliance Standards | UN 38.3, UN 3551, UN3552, IEC 61000, IEC 62619, IEC 62477,IEC 60529 |
Download