LIBLFP-0.5P/5016
Multi-level Safety
Environmental Adaptability
Lower Cost of Energy
All-Scenario Application
Environmental Adaptability
Lower Cost of Energy
All-Scenario Application
Application Scenarios
-
Commercial Buildings
-
Industrial Parks
-
Train Stations
-
Airports
Technical Specifications
Item | LIBLFP-0.5P/3727 | LIBLFP-0.5P/5016 |
Cell Type | LFP-280Ah | LFP-314Ah |
Configuration Method | 10*1P416S | 12*1P416S |
Dimensions(L*W*H) | 6058*2438*2896(mm) | 6058*2438*2896(mm) |
Nominal Voltage | 1331.2VDC | 1331.2VDC |
Voltage Range | 1164.8-1497.6VDC | 1164.8-1497.6VDC |
Nominal Energy | 3727kWh | 5016kWh |
Rated Charge/Discharge Rate | 0.5P | 0.5P |
Weight | ≤38t | ≤42t |
Operating Temperature Environment | -10℃~+55℃ | -10℃~+55℃ |
Protection Level | IP55 | IP55 |
Communication | CAN, RS485, TCP/IP | CAN, RS485, TCP/IP |
Thermal Management | Smart Liquid Cooling | Smart Liquid Cooling |
Product Standards | Meets the Standards of IEC 62619, IEC 63056, UN 3536, GB/T36276, IEC 61000, IEC 62619, IEC 63056, IEC62477, IEC 60529 |
Download