NaForce+ SS
Replace L2-L6 AGM start-stop lead-acid
Features
-
5+Years Long Life
-
-40~+80℃
-
Fast Recharge
-
3000 Cycles @50% DoD
-
60% Lighter Than Lead-Acid
-
Vibration Resistance
-
180000 Start-Stop Cycles
-
Maintenance Free
Specifications
NaForce+SS Model | Capacity | Voltage | CCA | Dimensions(mm) | Weight | Model type |
H5/LN2-SS | 396 | 12 | 650 | 244*175*189(189) | 6.1 | L2 AGM |
H6/LN3-SS | 480 | 12 | 750 | 280*176*184(184) | 6.9 | L3 AGM |
H7/LN4-SS | 480 | 12 | 800 | 315*175*187(187) | 7 | L4 AGM |
H8/LN5-SS | 594 | 12 | 1050 | 354*176*187(187) | 8.5 | L5 AGM |
H9/LN6-SS | 720 | 12 | 1100 | 398*176*189(189) | 10 | L6 AGM |
Download