TEV Series
· Pure Lead Quasi Bipolar Technology
· Fast Charge
· High Rate Discharge
· High Capacity at Low Temperature
· Fast Charge
· High Rate Discharge
· High Capacity at Low Temperature
Main Features
-
Pure Lead Quasi Bipolar Technology
-
Maintenance Free
-
Sealed Construction Leakage Proof
-
Fast Charge
-
High Rate Discharge
-
High Capacity at Low Temperature
Technical Specifications
Item | TEV12-100 | TEV12-230 |
Nominal Voltage (V) | 12 (6 cells per unit) | 12 (6 cells per unit) |
Nominal Capacity (25℃) | 100Ah @ C3 (to 1.75 Vpc) | 230Ah @ C3 (to 10.5 Vpc) 280Ah @ C20 (to 10.5 Vpc) |
Cycle Life (25℃) | 500 cycles(100% DoD) | 600 cycles(100% DoD) |
Dimensions | L 759mm × W 128mm × H 152(155)mm | L 646mm × W 185mm × H 260(262)mm |
CCA | 1250A | |
RC | 245min | |
Approx. Weight | 35.5 Kg | 79.0 Kg |
Terminal Type | M8 Copper Insert(torque: 12-13N.m) | M8 Copper Insert(torque: 12-13N.m) |
Internal Resistance | Approx . 1.35 mΩ (fully charged @ 25°C) | Approx . 0.85 mΩ (fully charged @ 25°C) |
Ambient Temperature | Discharge: -50~60 °C Charge: -40~60 °C Storage: -25~40 °C | Discharge: -50~60 °C Charge: -40~60 °C Storage: -25~40 °C |
Self Discharge | Approx. 3% per month @ 20°C | Approx. 3% per month @ 20°C |
Float Charge Voltage (20~25℃) | 13.5~13.6V | 13.5~13.6V |
Cyclic Charge Voltage (20~25℃) | 14.2~14.4V | 14.1~14.3V |
Container Material | ABS(UL94-V0 is optional) | ABS(UL94-V0 is optional) |
Download