TUS Series
· Pure Lead Quasi Bipolar Technology
· Fast Charge
· High Rate Discharge
· High Capacity at Low Temperature
· Fast Charge
· High Rate Discharge
· High Capacity at Low Temperature
Main Features
-
Pure Lead Quasi Bipolar Technology
-
Maintenance Free
-
Sealed Construction Leakage Proof
-
Fast Charge
-
High Rate Discharge
-
High Capacity at Low Temperature
Technical Specifications
Item | TUS12-600WS | TUS12-1125W |
Nominal Voltage (V) | 12 (6 cells per unit) | 12 (6 cells per unit) |
Power(25℃) | 600W @ 10min to 1.67Vpc | 1125W @ 10min to 1.67Vpc |
Capacity@C3(25℃) | 180Ah to 10.5V cut off | |
Designed Floating Life (20℃) | 12 Years | 12 Years |
Dimensions | L 394 mm x W 177 mm x H190 (194) mm | L 510 mm x W 225 mm x H 212 mm |
Approx. Weight | 32.5 Kg | 60.5 Kg |
Terminal Type | M8 Copper Insert(torque: 12-13N.m) | M8 Copper Insert(torque: 12-13N.m) |
Internal Resistance | Approx . 1.5 mΩ (fully charged @ 25°C) | Approx . 1.25 mΩ (fully charged @ 25°C) |
Ambient Temperature | Discharge: -40~60 °C Charge: -25~60 °C Storage: -25~40 °C | Discharge: -45~60 °C Charge: -30~60 °C Storage: -25~35 °C |
Self Discharge | Approx. 3% per month @ 20°C | Approx. 3% per month @ 20°C |
Float Charge Voltage (20~25℃) | 13.5V (-3mV /°C/cell) | 13.5V (-18mV /°C) |
Cyclic Charge Voltage (20~25℃) | 14.1V | 14.1-14.3V (Max. charge current 200A) |
Container Material | ABS(UL94-V0 is optional) | ABS(UL94-V0 is optional) |
Download